Project Budget-2022: Comparison of expenditures for the defense and security sector of Ukraine

Project Budget-2022: Comparison of expenditures for the defense and security sector of Ukraine

How will budget for Ukrainian Armed Forces and law enforcement agencies change? Who will get more money, and who will have to save?

TThe Cabinet of Ministers on September 15 approved the Project of the State Budget for 2022 and introduced it to the Verkhovna Rada. The document provides for security and defense expenditures in the amount of 5.95% of the internal gross product, which is 319.4 billion UAH.

Ukrainian Military Pages compared the expenditures on the defense and security sector of Ukraine are provided in the proceeding with the current budget.

Department 2021
(thousand UAH)
2022
(thousand UAH)
+/–
National Security and Defense Council of Ukraine 250 988,7 303 994,9 +21,1%
Ministry of Defense of Ukraine 117 626 443,4 130 988 435,0 +11,6%
MoD and Atmed Forces 116 305 843,6 129 691 053,6 +11,5%
Guide and Military Management 388 265,7 464 090,6 +19,6%
Ensuring activity and preparation of troops, medical support 89 426 537,6 97 416 392,6 +8,9%
Development, procurement, modernization and repair of weapons and military equipment 22 742 438,5 28 438 101,8 +25%
Construction (acquisition) of housing 1 201 000,0 1 230 286,0 +2,4%
Utilization of ammunition, rocket fuel, technology and military property, safety of arsenals 2 547 601,8 2 142 182,6 –15,9%
State Special Transport Service 1 320 599,8 1 297 381,4 –1,6%
Ministry of Internal Affairs 98 303 740,4 98 234 646,4 –0,07%
Office of the MIA 14 948 401,2 13 449 097,0 –10%
National Guard of Ukraine 13 708 533,9 13 944 253,2 +1,7%
State Emergency Service of Ukraine 16 341 656,1 16 669 246,3 +2%
State Border Guard Service of Ukraine 14 225 588,9 14 698 685,7 +3,3%
National Police of Ukraine 35 497 137,5 35 675 828,2 +0,5%
Security Service of Ukraine 15 009 625,1 16 053 025,7 +7%
Chief Directorate of Intelligence of the MoD 4 009 193,2 4 480 310,0 +11,8%
Foreign Intelligence Service of Ukraine 4 010 993,4 4 460 993,4 +11,2%
State Special Communications Service of Ukraine 3 942 043,4 4 061 716,0 +3%
State Security Administration 1 654 811,0 1 825 797,9 +10,3%




ua en